MSTS 2010 Program
Thursday, September 30, 2010 |
|
| 8:00 a.m. - 9:30 a.m. | Executive Committee Meeting |
| 9:00 a.m. - 5:00 p.m. | Registration |
| 10:00 a.m. - 3:00 p.m. | Musculoskeletal Oncology Coding Workshop |
| 1:00 p.m. - 5:00 p.m. | Technical Exhibit Set-up |
| 1:00 p.m. - 5:00 p.m. | Poster Exhibit Set-up |
| 3:30 p.m. - 5:00 p.m. | Perspectives on 2010 Coding Changes |
| 6:00 p.m. - 7:00 p.m. | Welcome Reception |
| Friday, October 1, 2010 | |
| 6:30 a.m. - 8:00 a.m. | Continental Breakfast |
| 7:00 a.m. - 8:00 a.m. | Registration |
| 7:00 a.m. - 8:00 a.m. | Technical / Poster Exhibits |
| 7:00 a.m. - 8:10 a.m. | Business Meeting (Open to all members) |
| 8:00 a.m. - 5:00 p.m. | Oncology Nurses Scientific Session |
| 8:10 a.m. - 8:20 a.m. | Opening Remarks and Welcome, Richard D. Lackman, MD |
| 8:20 a.m. - 8:50 a.m. | Founders Lecture, Mike A. Simon, MD |
| 8:50 a.m. - 9:30 a.m. | SESSION I – DEATH and DYING |
| 9:30 a.m. - 9:45 a.m. | Break - Technical / Poster Exhibits |
| 9:45 a.m. – 11:45 a.m. | SESSION II - SOFT TISSUE SARCOMA |
| 11:45 a.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. – 2:00 p.m. | SESSION III - EMERGING TECHNOLOGIES and SURVEILLANCE |
| 3:00 p.m. - 3:15 p.m. | Break - Technical / Poster Exhibits |
| 3:15 p.m. – 5:15 p.m. | SESSION IV -RECONSTRUCTION |
| 6:30 p.m. - 7:30 p.m. | Cocktails |
| 7:30 p.m. - 10:30 p.m | Dinner & Dancing |
| Saturday, October 2, 2010 | |
| 6:00 a.m. | Fun Run |
| 6:30 a.m. - 8:00 a.m. | Continental Breakfast |
| 7:00 a.m. - 8:00 a.m. | Technical / Poster Exhibits |
| 8:00 a.m. | SESSION V |
| 10:00 a.m. - 10:15 a.m. | Break - Technical / Poster Exhibits |
| 10:15 a.m. – 11:15 a.m. | SESSION VI - PRE-CLINICAL |
| 11:15 a.m. – 12:15 p.m. | SESSION VII - RECONSTRUCTION |
| 12:15 p.m. - 12:30 p.m. | Closing Statements |






